July 14, 2025 Update: Tariff Impacts on Construction Costs
- Lucas Giacalone
- Jul 14
- 1 min read
We’re shifting gears. No more long narratives or speculative forecasting. Now that we're squarely in the midst of tariff implementation, we're focusing on clear, digestible data that helps you track real-time cost impacts to construction.
From this point forward, you'll receive regular updates; approximately every month (barring any worthy updates) - summarizing the most relevant changes. Two key tables will guide each update:
Top 10 Countries by Tariff Impact
Key Construction Materials
Let’s dive in:
🌎 Top 10 Countries by Tariff Impact
Country | Current Tariff % | Proposed Tariff % | Effective Date |
🇨🇳 China | 30% | - | 8/12/2025 |
🇪🇺 EU | 10% | 30% | 8/1/2025 |
🇨🇦 Canada | 25% | 35% | 8/1/2025 |
🇲🇽 Mexico | 25% | - | In Effect |
🇯🇵 Japan | 10% + sectoral | Up to 50% | 8/1/2025 |
🇰🇷 South Korea | 10% + sectoral | Up to 50% | 8/1/2025 |
🇧🇷 Brazil | 10% | 50% | 8/1/2025 |
🇮🇳 India | 10% | Up to 50% | 8/1/2025 |
🇻🇳 Vietnam | 10% | Up to 46% | 8/1/2025 |
🇹🇼 Taiwan | 10% | Up to 50% | 8/1/2025 |
🧱 Key Construction Materials Affected by Tariffs
Material | Current Tariff % | Proposed Tariff % | Effective Date |
Copper | - | 50% | 8/1/2025 |
Steel | 50% | - | In Effect (6/4/2025) |
Aluminum | 50% | - | In Effect (6/4/2025) |
Auto Parts / Automobiles | 25% | - | In Effect (5/3/2025) |
Household Appliances (steel content) | 50% | - | In Effect (6/23/2025) |
What's Next?
Expect future updates to continue this format—clean, data-driven, and relevant. As cost implications begin to surface in estimates and invoices, we’ll make sure you stay ahead of the curve.
Let us know if there's a specific material or trade you'd like us to track. And if you have clients asking questions about pricing volatility, feel free to forward this along.
Stay tuned.
— The KOW Team
Comentários